 
 
 
Water dispensers
|  | Table type | Floor type | ||
| Mode | 162T | YLR2-5-X(162L) | ||
| AC Voltage | 220V/50HZ | 220V/50HZ | ||
| Cooling Power(W) | 112 | 112 | ||
| Heating Power(W) | 500 | 500 | ||
| Cooling Capacity(L/H) | ≤ 10°C 2L/H | ≤ 10°C 2L/H | ||
| Heating Capacity(L/H) | ≥ 90°C 5L/H | ≥ 90°C 5L/H | ||
| Energy Consumption | 1.65kW.h/24h | 1.65kW.h/24h | ||
| Working Ambient | 10—38°C | 10—38°C | ||
| Electric Shock Protection Type | I | I | ||
| N.W.( KGS) | 12 | 14 | ||
| G.W.( KGS) | 13 | 16 | ||
| Unit Meas.(MM) | 310X310X510 | 310X310X960 | ||
| Regular Packing Meas.(MM) | 370X390X560 | 370X380X1000 | ||
| 1*20  (PCS) | 360 | 180 | ||
| 1*40  (PCS) | 720 | 384 | ||
| 1*40HQ  (PCS) | 924 | 490 | ||
	
1. Hot and cold water dispensers. 
2. Different country will need differnt models of power plugs.
3. 220V/50-60HZ, 1phase, 100V of America standards water dispensers are available too.
	4. All compressors in these water dispensers are with R134A refrigerant.                                                                                                          
5. All water dispensers are CE approved      
Copyright © 2017-2099
Chengdu Sino Beverage Machinery Co., Ltd. All Rights Reserved
Web visiting with 1024*768 resolution is strongly recommended
Site links: Sinobema China Ministry of Commerce CCPIT 施诺机械设备有限公司(中国)