Basic Equipment
Clamping system  | Double station + high-precision guide + large arm cylinder axle  | 
Extrusion System  | Hard gearbox +inverter  | 
Die System  | Control-incoming die with special steel  | 
Hydraulic system  | Hydraulic valves, seal parts and proportional control  | 
Control System  | Import PLC + Human-machine + PLC automatic temperature control model  | 
Extrusion System  | Hard gearbox +inverter  | 
Basic Parameters of this machine:
Applied Materials  | 
  | PE/PP/HDPE  | 
Maximum volume of product  | L  | 5  | 
Number of mold head  | set  | 1、2、3、4  | 
External dimension of machine  | m  | 3.8×2.4×2.58  | 
Weight of the machine  | ton  | 4  | 
Heating section mould head number  | zone  | 3  | 
Die head heating power  | KW  | 4.4 -11  | 
Extrusion maximum diameter  | mm  | 70  | 
Dual head center distance  | mm  | 160  | 
Three die center distance  | mm  | 110-  | 
Four die center distance  | mm  | 85  | 
Six die center distance  | mm  | -  | 
Clamping force  | KN  | 100  | 
Template space  | mm  | 145-505  | 
Template size  | mm  | 320×380  | 
Maximum size of die  | mm  | 400×380  | 
Die thickness  | mm  | 210-300  | 
Main Screw diameter  | mm  | 70  | 
Screw length diameter ratio  | L/D  | 25:1  | 
Extrusion amount  | Kg/hr  | 90  | 
Heating section of screw number  | zone  | 4  | 
Screw heating power  | KW  | 10  | 
Main Extruder motor power  | KW  | 18.5  | 
Oil pump motor power  | KW  | 11  | 
Screw fan power  | KW  | 0.5  | 
Maximum total power  | KW  | 45-55  | 
Air pressure  | Mpa  | 0.6  | 
Gas displacement  | m³/min  | 1-1.5  | 
Average energy consumption  | KW  | 30  | 
Copyright © 2017-2099
Chengdu Sino Beverage Machinery Co., Ltd. All Rights Reserved
Web visiting with 1024*768 resolution is strongly recommended
Site links: Sinobema China Ministry of Commerce CCPIT 施诺机械设备有限公司(中国)